<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WL&#38;S Support &#187; Calcium</title>
	<atom:link href="http://www.blazeonline.com/wls/tag/calcium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blazeonline.com/wls</link>
	<description>Helping People Lose Weight Via Traditional &#38; Surgery Alternatives</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Different Fat Types Improve or Worsen Teen Girls Bone Mass</title>
		<link>http://www.blazeonline.com/wls/different-fat-types-improve-or-worsen-teen-girls-bone-mass-1590/</link>
		<comments>http://www.blazeonline.com/wls/different-fat-types-improve-or-worsen-teen-girls-bone-mass-1590/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:29:02 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=1590</guid>
		<description><![CDATA[Newswise — According to a new study accepted for publication in The Endocrine Society’s Journal of Clinical Endocrinology &#38; Metabolism (JCEM), obese teenage girls with a greater ratio of visceral fat (fat around internal organs) to subcutaneous fat (fat found just beneath the skin) are likely to have lower bone density than peers with a <a href="http://www.blazeonline.com/wls/different-fat-types-improve-or-worsen-teen-girls-bone-mass-1590/#more-1590'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/different-fat-types-improve-or-worsen-teen-girls-bone-mass-1590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach Acid Inhibitors Reduce Calcium Uptake Even More for Gastric Bypass Post-ops</title>
		<link>http://www.blazeonline.com/wls/stomach-acid-inhibitors-reduce-calcium-uptake-even-more-for-gastric-bypass-post-ops-517/</link>
		<comments>http://www.blazeonline.com/wls/stomach-acid-inhibitors-reduce-calcium-uptake-even-more-for-gastric-bypass-post-ops-517/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:51:29 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Stomach Acid]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=517</guid>
		<description><![CDATA[Ron Merk Author Gastric bypass patients have double the reason now to make sure they are taking the right Calcium supplement, with oils based Vitamin D AND taking it at the right time. ( usually just before bed time &#8211; make sure you do NOT take iron supplements with your calcium) Recent research is suggesting <a href="http://www.blazeonline.com/wls/stomach-acid-inhibitors-reduce-calcium-uptake-even-more-for-gastric-bypass-post-ops-517/#more-517'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/stomach-acid-inhibitors-reduce-calcium-uptake-even-more-for-gastric-bypass-post-ops-517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery Post-ops &#8211; Raised Risk Of Bone Fracture</title>
		<link>http://www.blazeonline.com/wls/weight-loss-surgery-post-ops-raised-risk-of-bone-fracture-462/</link>
		<comments>http://www.blazeonline.com/wls/weight-loss-surgery-post-ops-raised-risk-of-bone-fracture-462/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:58:27 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Bone Loss]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=462</guid>
		<description><![CDATA[People who have obesity operations, such as gastric bypasses or banding, double their risk of suffering fractures, US research suggests. Researchers for the Mayo Clinic in the US reviewed nearly 100 surgical cases spanning 21 years for their study. They found a fifth of patients suffered fractures &#8211; twice the rate typical for their age <a href="http://www.blazeonline.com/wls/weight-loss-surgery-post-ops-raised-risk-of-bone-fracture-462/#more-462'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/weight-loss-surgery-post-ops-raised-risk-of-bone-fracture-462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Calcium Requirements After WLS</title>
		<link>http://www.blazeonline.com/wls/your-calcium-requirements-after-wls-285/</link>
		<comments>http://www.blazeonline.com/wls/your-calcium-requirements-after-wls-285/#comments</comments>
		<pubDate>Sun, 10 May 2009 04:22:06 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Post-ops]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=285</guid>
		<description><![CDATA[Your Calcium Requirements After WLS Calcium is one of the major supplements that all bariatric centers of excellence require their post-ops to take for life. We’re going to take a look at why it’s so important for us. Recommendations for WLS Post-ops of Calcium supplementation is approx. 1200-1500 mg daily. Your body can absorb 500-600mg <a href="http://www.blazeonline.com/wls/your-calcium-requirements-after-wls-285/#more-285'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/your-calcium-requirements-after-wls-285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gastric Bypass Post-ops Need Calcium</title>
		<link>http://www.blazeonline.com/wls/why-gastric-bypass-post-ops-need-calcium-277/</link>
		<comments>http://www.blazeonline.com/wls/why-gastric-bypass-post-ops-need-calcium-277/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:45:54 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Post-ops]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=277</guid>
		<description><![CDATA[Ron Merk Author One of the reasons Gastric bypass surgery is so effective is the Mal-absorbency that results from the removal of a large portion of the stomach and/or small intestine. Although this is a major benefit in losing weight, it also can result in potential major complications. Calcium and iron iron deficiencies are common <a href="http://www.blazeonline.com/wls/why-gastric-bypass-post-ops-need-calcium-277/#more-277'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/why-gastric-bypass-post-ops-need-calcium-277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blazeonline.com/wls/tag/calcium/feed/ ) in 2.55800 seconds, on Feb 7th, 2012 at 5:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 5:43 pm UTC -->
