<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WL&#38;S Support &#187; Diabetes</title>
	<atom:link href="http://www.blazeonline.com/wls/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blazeonline.com/wls</link>
	<description>Helping People Lose Weight Via Traditional &#38; Surgery Alternatives</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Roux-en-Y Surgery Boosts Insulin Sensitivity for Type 2 Diabetes more than Traditional Diet Treatments</title>
		<link>http://www.blazeonline.com/wls/roux-en-y-surgery-boosts-insulin-sensitivity-for-type-2-diabetes-more-than-traditional-diet-treatments-1899/</link>
		<comments>http://www.blazeonline.com/wls/roux-en-y-surgery-boosts-insulin-sensitivity-for-type-2-diabetes-more-than-traditional-diet-treatments-1899/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:59:31 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Roux-n-y]]></category>
		<category><![CDATA[WLS]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=1899</guid>
		<description><![CDATA[Finally the facts speak for themselves. A recent research study has proven that gastric bypass surgery (Roux-en-Y) significantly increases insulin sensitivity for obese adult Type 2 diabetics over traditional diet options. In fact &#8211; 100% of the study population who received gastric bypass surgery, completely eliminated their Type 2 diabetic medications. This means that their <a href="http://www.blazeonline.com/wls/roux-en-y-surgery-boosts-insulin-sensitivity-for-type-2-diabetes-more-than-traditional-diet-treatments-1899/#more-1899'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/roux-en-y-surgery-boosts-insulin-sensitivity-for-type-2-diabetes-more-than-traditional-diet-treatments-1899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Sweetener vs. Sugar – The Choice is Yours</title>
		<link>http://www.blazeonline.com/wls/artificial-sweetener-vs-sugar-%e2%80%93-the-choice-is-yours-1871/</link>
		<comments>http://www.blazeonline.com/wls/artificial-sweetener-vs-sugar-%e2%80%93-the-choice-is-yours-1871/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:54:08 +0000</pubDate>
		<dc:creator>Jean Hamilton</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Acesulfame potassium]]></category>
		<category><![CDATA[Aspartame]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[NutraSweet]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Saccharin]]></category>
		<category><![CDATA[Splenda]]></category>
		<category><![CDATA[Sucralose]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Sugar substitute]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Sweetener]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=1871</guid>
		<description><![CDATA[The WHO (World Health Organization) recommends no more than 10% of your total daily energy should come from added sugar.  Based on a 2,000 calorie daily diet, you should not exceed 12 teaspoons of sugar daily.  To gauge how much sugar is in a serving, divide the grams by 4.  I.E. &#8211; 4 grams of <a href="http://www.blazeonline.com/wls/artificial-sweetener-vs-sugar-%e2%80%93-the-choice-is-yours-1871/#more-1871'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/artificial-sweetener-vs-sugar-%e2%80%93-the-choice-is-yours-1871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Made Simple – Meet George!</title>
		<link>http://www.blazeonline.com/wls/type-2-diabetes-made-simple-meet-george-1699/</link>
		<comments>http://www.blazeonline.com/wls/type-2-diabetes-made-simple-meet-george-1699/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:59:38 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=1699</guid>
		<description><![CDATA[Hi there. My name is Adipocyte-6722427, but you can call me George. I’m pretty famous. You can even look me up on Google. Not George of course – there are too many Georges. Try Adipocyte. I’m a body cell. In fact I’m a body cell in YOUR body or could be. I’m one of several <a href="http://www.blazeonline.com/wls/type-2-diabetes-made-simple-meet-george-1699/#more-1699'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/type-2-diabetes-made-simple-meet-george-1699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Bariatric Surgery on Diabetes</title>
		<link>http://www.blazeonline.com/wls/impact-of-bariatric-surgery-on-diabetes-1654/</link>
		<comments>http://www.blazeonline.com/wls/impact-of-bariatric-surgery-on-diabetes-1654/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:25:20 +0000</pubDate>
		<dc:creator>Matthew Constantin</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Banding]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Gastric Surgeries]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[WLS]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=1654</guid>
		<description><![CDATA[By Matthew Constantin, PhD The correlation between weight and diabetes has long been commonly recognized throughout society.  More recently, a clinical research study conducted by a team of professionals headed by Dr. Henry Buchwald, set out to analyze the impact of bariatric surgery procedures on Type 2 Diabetes [1].  Published in The American Journal of <a href="http://www.blazeonline.com/wls/impact-of-bariatric-surgery-on-diabetes-1654/#more-1654'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/impact-of-bariatric-surgery-on-diabetes-1654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 &#8211; What You Need To Know as a Member of the WLS Community</title>
		<link>http://www.blazeonline.com/wls/h1n1-what-you-need-to-know-as-a-member-of-the-wls-community-864/</link>
		<comments>http://www.blazeonline.com/wls/h1n1-what-you-need-to-know-as-a-member-of-the-wls-community-864/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:00:30 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=864</guid>
		<description><![CDATA[Join the forum discussion on this postIt&#8217;s here, it&#8217;s there, it&#8217;s everywhere &#8211; Now! Seems like the Fall strain of H1N1 isn&#8217;t going to wait until we receive supplies of Flu vaccine which latest suppliers for Canada predict will not be available until late Nov, early Dec. In the mean time, H1N1 has already started <a href="http://www.blazeonline.com/wls/h1n1-what-you-need-to-know-as-a-member-of-the-wls-community-864/#more-864'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/h1n1-what-you-need-to-know-as-a-member-of-the-wls-community-864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Additives &#8211; A Major Player in Obesity</title>
		<link>http://www.blazeonline.com/wls/food-additives-a-major-player-in-obesity-594/</link>
		<comments>http://www.blazeonline.com/wls/food-additives-a-major-player-in-obesity-594/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:41:24 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=594</guid>
		<description><![CDATA[Ron Merk Author Food Additives &#8211; The Worst of the Worst! In our 1st part at looking at the obesity epidemic in Canada and the US, we reviewed the latest 2009 statistics released for the US. A quick review of those stats shows us that more than 60 % Americans are classed as over weight <a href="http://www.blazeonline.com/wls/food-additives-a-major-player-in-obesity-594/#more-594'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/food-additives-a-major-player-in-obesity-594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Link Finally Found Between Obesity and Diabetes</title>
		<link>http://www.blazeonline.com/wls/missing-link-finally-found-between-obesity-and-diabetes-553/</link>
		<comments>http://www.blazeonline.com/wls/missing-link-finally-found-between-obesity-and-diabetes-553/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:41:51 +0000</pubDate>
		<dc:creator>Ron Merk</dc:creator>
				<category><![CDATA[WLS Surgery]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.blazeonline.com/wls/?p=553</guid>
		<description><![CDATA[Source -Newswise Obesity is probably the most important factor in the development of insulin resistance, but science’s understanding of the chain of events is still spotty. Now, researchers at the Salk Institute for Biological Studies have filled in the gap and identified the missing link between the two. Their findings, to be published in the <a href="http://www.blazeonline.com/wls/missing-link-finally-found-between-obesity-and-diabetes-553/#more-553'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.blazeonline.com/wls/missing-link-finally-found-between-obesity-and-diabetes-553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blazeonline.com/wls/tag/diabetes/feed/ ) in 7.18383 seconds, on Feb 7th, 2012 at 5:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 5:52 pm UTC -->
