Helping People Lose Weight Via Traditional & Surgery Alternatives
Excerpt taken from 10 Steps to Healthy Eating – author Leslie Beck RD
(Leslie Beck is a Canadian registered dietitian, a leading Canadian nutritionist and author of several nutrition books. Leslie also writes a weekly nutrition column in The Globe and Mail and is a regular contributor to CTV’s Canada AM.)
To choose carbohydrate foods that do not cause large increases in blood sugar and insulin, practice the following:
Here’s a list of foods ranked by their GI value; < 55 = low GI, 55 – 70 = medium GI: > 70 = high GI. Use this table to plan your meals.
| FOOD | GI VALUE | FOOD | GI VALUE | |
| BREAD AND CRACKERS | BREAKFAST CERALS | |||
| Baguette, French | 95 | All-bran, Kellogg’s | 51 | |
| Kaiser roll | 73 | All-bran Buds with Psyllium, Kellogg’s | 45 | |
| Melba toast | 70 | Bran flakes | 74 | |
| Pita bread, whole-wheat | 57 | Corn Bran, Quaker | 75 | |
| Pumpernickel, whole-grain | 51 | Corn flakes | 84 | |
| Rice cakes | 82 | Oat bran | 50 | |
| Rye bread | 65 | Oatmeal, quick or instant | 66 | |
| Soda crackers | 74 | Porridge from rolled oats | 49 | |
| Sourdough bread | 52 | Shredded Wheat, spoon size | 58 | |
| Stoned Wheat Thins | 67 | Special K | 69 | |
| White bread, white bagel | 70 – 72 | |||
| Whole-wheat bread | 69 | PASTA, GRAINS AND POTATO | ||
| Barley | 25 | |||
| COOKIES, CAKES AND MUFFINS | Bulgur | 48 | ||
| Corn, sweet | 55 | |||
| Angel food cake | 67 | Couscous | 65 | |
| Arrowroot | 69 | Fettuccine, egg | 32 | |
| Banana bread | 47 | Potato, French fries | 75 | |
| Blueberry muffin | 59 | Potato, instant, mashed | 86 | |
| Graham crackers | 74 | Potato, new, unpeeled, boiled | 62 | |
| Oat bran muffin | 60 | Potato, red-skinned, mashed | 91 | |
| Oatmeal cookies | 55 | Potato, red-skinned, boiled | 88 | |
| Social tea biscuits | 55 | Potato, sweet, mashed | 54 | |
| Sponge cake | 46 | Potato, white-skinned, baked | 85 | |
| Rice, basmati | 58 | |||
| LEGUMES | Rice, brown | 55 | ||
| Baked beans | 48 | Rice, converted, Uncle Ben’s | 44 | |
| Black beans | 31 | Rice, instant | 87 | |
| Black bean soup | 64 | Rice, long-grain, white | 56 | |
| Chickpeas, canned | 42 | Rice, short-grain | 72 | |
| Kidney beans | 27 | Spaghetti, whole-wheat | 37 | |
| Lentils | 30 | Spaghetti, white | 41 | |
| Lentil soup, canned | 34 | |||
| Soy beans | 18 | DAIRY PRODUCTS AND ALTERNATIVES | ||
| Split pea soup | 66 | Milk, skim | 32 | |
| Milk, whole | 27 | |||
| FRUIT | Milk, chocolate | 34 | ||
| Apple | 38 | Ice cream, low-fat | 50 | |
| Apricot, dried | 31 | Soy beverage | 31 | |
| Banana | 55 | Yogurt, flavoured, low-fat | 33 | |
| Cantaloupe | 65 | |||
| Cherries | 22 | SNACK FOODS | ||
| Dates, dried | 103 | Corn chips | 72 | |
| Grapefruit | 25 | Peanuts | 14 | |
| Grapes | 46 | Popcorn | 55 | |
| Mango | 55 | Potato chips | 54 | |
| Orange | 44 | Pretzels | 83 | |
| Peach, canned | 20 | Sports bar, PowerBar™, chocolate | 58 | |
| Pear | 38 | |||
| Raisins | 64 | SUGARS | ||
| Watermelon | 72 | Fructose (fruit sugar) | 19 | |
| Glucose | 100 | |||
| Honey | 55 | |||
| Lactose (milk sugar) | 46 | |||
| Sucrose (table sugar) | 68 |
Posted by: Jean Hamilton, 3rd year post-op Roux-en-Y Gastric By-pass patient who has maintained a 300+ pound loss and author of A Fat Girl’s Butterflies: A True Story of Extreme Weight Loss. – www.wlspublishing.com
Related posts:
Thanks so much Jean! I’ve been looking into the GI diet as many successful post ops use it to maintain their weight loss. This list is very helpful to give me some sort of an idea of where to start! Thanks again. Jodi
You must be logged in to post a comment.